HOW MUCH COULD YOU HAVE PROFITED
Bloktopia (BLOK)
Decentralised Metaverse – Bloktopia will provide an unprecedented VR experience for the crypto community, bringing users together all in one immersive and engaging environment.
Tier | Amount | IDO Price | Current Price | % Profit | Current Profit | Price ATH | % Profit ATH | Profit ATH |
---|---|---|---|---|---|---|---|---|
Tier 1 | 12.23 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 2 | 20.39 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 3 | 56.07 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 4 | 122.34 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 5 | 193.71 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 6 | 265.07 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 7 | 713.66 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 8 | 1529.27 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 9 | 3313.41 $ | 0.00025 $ | – | – | – | 0.178281 $ | – | – |
Tier 1: 12.23 BUSD (lottery winners)
▪️Tier 2: 20.39 BUSD
▪️Tier 3: 56.07 BUSD
▪️Tier 4: 122.34 BUSD
▪️Tier 5: 193.71 BUSD
▪️Tier 6: 265.07 BUSD
▪️Tier 7: 713.66 BUSD
▪️Tier 8: 1529.27 BUSD
▪️Tier 9: 3313.41 BUSD